Your Rate Card*
Salary banding
Our flat fee is allied to salary. There are ten levels listed below.
| Salary Banding | Flat Fee |
|---|---|
| £0 to £11,999 | £395 |
| £12,000 to £14,999 | £895 |
| £15,000 to £19,999 | £1295 |
| £20,000 to £24,999 | £1495 |
| £25,000 to £29,999 | £1795 |
| £30,000 to £34,999 | £2295 |
| £35,000 to £39,999 | £2695 |
| £40,000 to £44,999 | £2995 |
| £45,000 to £49,999 | £3295 |
| £50,000 + | £3895 |
Insurance
Insurance is £295 per person.
* Per person employed
** All prices exclusive of VAT
